Chromosomal Locations for DNA Typing Markers
Chromosome | STR Markers | RFLP-based VNTR Markers | Other PCR-based Markers |
1 | F13B, RENA4, D1S1171, D1S1627, D1S1656, D1S1677, D1S2142, D1GATA113 | D1S7, D1S339 | D1S80 |
2 | APOB, TPOX, D2S410, D2S441, D2S436, D2S1242, D2S1338, D2S1360, D2S1772, D2S1776 | D2S44 | apoB |
3 | ACPP, D3S1349, D3S1352, D3S1358, D3S1359, D3S1545, D3S1744, D3S3053, D3S4529 | ||
4 | FABP, FGA (FIBRA), GABARB15, D4S2364, D4S2366, D4S2368, D4S2408 | D4S139 | GC (PM), GYPA (PM) |
5 | CSF1PO, D5S373, D5S815, D5S818, D5S2500 | D5S110 | |
6 | F13A1, FOLP23, SE33 (ACTBP2), D6S366, D6S474, D6S477, D6S502, D6S965, D6S1017, D6S1043 | D6S132 | DQa |
7 | D7S460, D7S809, D7S820, D7S821, D7S1517, D7S1520, D7S3048 | D7S21, D7S22, D7S467 | D7S8 (PM) |
8 | LPL (LIPOL), D8S306, D8S320, D8S323, D8S344, D8S347, D8S639, D8S1132, D8S1115, D8S1179 | ||
9 | D9S52, D9S302, D9S304, D9S925, D9S1122, D9S2157 | ||
10 | D10S89, D10S1248, D10S1435, D10S2325, D10S2326 | D10S28 | |
11 | APOAI1, TH01 (TC11), UGB, D11S488, D11S554, D11S4463 | HBGG (PM) | |
12 | CD4, PLA2A1, VWA, D12S67, D12S391, D12S1090, D12ATA63 | D12S11 | |
13 | D13S308, D13S317, D13S1492 | ||
14 | D14S306, D14S608, D14S1434 | D14S13 | |
15 | CYAR04 (P450), FES/FPS, Penta E, D15S659, D15S822 | ||
16 | D16S537, D16S539, D16S3253 | D16S85 | |
17 | D17S974, D17S976, D17S1301 | D17S79, D17S26 | D17S5, YNZ22 |
18 | MBP, D18S51, D18S535, D18S849, D18S853, D18S1270 | ||
19 | D19S253, D19S433 | LDLR (PM) | |
20 | D20S85, D20S161, D20S470, D20S482, D20S1082 | ||
21 | Penta D, D21S11, D21S1437, D21S2055 | ||
22 | D22S683, D22S1045 | ||
X | HPRTB, ARA, STRX1, DXYS156, DXS101, DXS981, DXS6789, DXS6795, DXS6797, DXS6800, DXS6801, DXS6803, DXS6807,DXS6809, DXS7130, DXS7132, DXS7133, DXS7423, DXS7424, DXS8377, DXS8378, DXS9895, DXS9898, DXS9905, DXS9908, DXS10011, GATA31E08, GATA165B12, GATA172D05 | Amelogenin | |
Y | DYS19, DXYS156, DYS385 a/b, DYS388, DYS389 I/II, DYS390, DYS391, DYS392, DYS393, DYF406S1, DYS437, DYS438, DYS439, DYS444, DYS446, DYS447, DYS448, DYS449, DYS456, DYS458, DYS460, DYS461, DYS462, DYS463, DYS464 a/b/c/d, DYS481, DYS485, DYS495, DYS505, DYS508, DYS520, DYS522, DYS525, DYS531, DYS532, DYS533, DYS534, DYS540, DYS549, DYS556, DYS557, DYS570, DYS576, DYS578, DYS589, DYS594, DYS617, DYS635, DYS643, DYS724 (CD a/b), GATA-H4, YCAII a/b | Amelogenin, Y-SNPs | |
mtDNA | HV1, HV2 |
Last updated: 11/17/2011