Sequence Information for Selected STR Systems
Reference Sequences for Common STR Loci
References to Published Sequence Information Regarding STR Alleles
Sequences in PDF Format for Adobe Acrobat
GenBank Sequences with published primer positions and repeat locations (accession number) in JPG Format:
Locus | Original Sequence | Human Genome Database Sequence |
ACTBP2--SE33 | (V00481) | |
Amelogenin | (M55418 and M55419) | |
ARA | (M21748) | |
CD4 | (M86525) | |
CSF1PO | (X14720) | |
CYAR04--P450 | (M30798) | |
D2S1338 | (G08202) | (AC010136) |
D3S1358 | (11449919) | |
D3S1359 | ||
D5S818 | (G08446) | (AC008512.4) |
D6S366 | (L25870) | |
D6S502 --same as D8S1179 | ||
D7S809 | (X73290) | |
D7S820 | (G08616) | (AC004848) |
D8S1179 | (G08710) | (AF216671) |
D11S554 | (M87277) | |
D12S391 | (G08921) | |
D13S317 | (G09017) | (AL353628.2) |
D16S539 | (G07925) | (AC024591.3) |
D18S51 | (L18333) | (AP001534) |
D19S433 | (G08036) | (AC008507.6) |
D20S85 | (L29933) | |
D21S11 | (M84567) | (AP000433) |
DYS19 | (X77751) | (AC017019) |
DYS385 |
(Z93950) | |
DYS389 | (G09600) | (AF140635) |
DYS390 | (G09611) | (AC011289) |
DYS391 | (G09613) | (AC011302) |
DYS392 | (G09867) | (AC011745) |
DYS393 | (G09601) | (AC006152) |
DYS434 | (AC002992) | |
DYS437 | (AC002992) | |
DYS438 | (AC002531) | |
DYS439 | (AC002992) | |
F13A1 | (M21986) | |
F13B | (M64554) | |
FABP | (M18079) | |
FES/FPS | (X06292) | |
FGA--FIBRA | (M64982) | |
HPRTB | (M26434) | |
HUMTH01 | (D00269) | |
LPL | (D83550) | |
MBP | ||
Penta E | (AC027004) | |
Penta D | (AP001752) | |
PLA2A1 | (M22970) | |
RENA4 | (M10151) | |
SE33 | (V00481) | |
TPOX | (M68651) | |
VWA | (M25858) | |
Y-GATA-A4 |
(G42670) | (AC002992) |
Y-GATA-A7.1 |
(G42675) | (AC009235) |
Y-GATA-A7.2 |
(G42671) | (AC009235) |
Y-GATA-A10 |
(G42674) | (AC011751) |
(G42676) | (AC011751) |
To obtain the complete GenBank sequence for the STR locus of interest, copy and paste the accession number shown in parentheses into the search box at the GenBank internet site: http://www.ncbi.nlm.nih.gov/Genbank/index.html.