D2S1338
Other Names | GenBank Accession | |
2q35 Chr 2; 218.705 Mb (May 2004, NCBI build 35) |
AC010136; has 23 repeats if T/G SNP is included G08202; has 17 repeats |
Repeat: [TGCC]n[TTCC]n
Reported Primers | PCR Primer Sequences | |
Set 1 | ABI | Primer sequences proprietary to Applied Biosystems kits: SGM Plus (5-FAM labeled), SEfiler (6-FAM labeled) |
Set 2 | ABI | Identifiler (VIC labeled with *mobility modifier) |
PCR Product Sizes of Observed Alleles
Allele (Repeat #) |
Set 1 |
Set 2* |
Repeat Structure |
|
11 | 277 bp | 291 bp | variant allele | |
12 | 281 bp | 295 bp | ||
13 | 285 bp | 299 bp | variant allele | |
14 | 289 bp | 303 bp | ||
15 | 293 bp | 307 bp | allelic ladder | |
16 | 297 bp | 311 bp | allelic ladder | |
17 |
301 bp |
315 bp |
[TGCC]6[TTCC]11 |
allelic ladder; GenBank G08202 |
18 | 305 bp | 319 bp | allelic ladder | |
19 | 309 bp | 323 bp | allelic ladder | |
19.3 | 312 bp | 326 bp | variant allele | |
20 | 313 bp | 327 bp | allelic ladder | |
21 | 317 bp | 331 bp | allelic ladder | |
22 | 321 bp | 335 bp | allelic ladder | |
23 | 325 bp | 339 bp | allelic ladder | |
23' | 325 bp | 339 bp | [TGCC]7[TTCC]13GTCC [TTCC]2 | GenBank AC010136 |
23.2 | 327 bp | 341 bp | variant allele | |
23.3 | 328 bp | 342 bp | variant allele | |
24 | 329 bp | 343 bp | allelic ladder | |
25 | 333 bp | 347 bp | allelic ladder | |
26 | 337 bp | 351 bp | allelic ladder | |
27 | 341 bp | 355 bp | allelic ladder | |
28 | 345 bp |
359 bp |
allelic ladder |
Allelic Ladders: Commercially available from Applied Biosystems (ladder allele range: 15-28)
Common Multiplexes: SGM Plus, Identifiler, SEfiler
Mutation Rate: 0.12%
Last Updated: 07/03/2007