Page last updated: 03/17/2023
SE33 Variants
To contribute to this table, click here.
Allele Designation |
Allele Size |
Instrument |
Amp Kit* |
Contributor |
Verification/Conformation Method(s) |
Notes |
Frequency |
2 | 296.85 | ABI 3500 | GlobalFiler | Hussain M. Alsafiah, Arati Iyengar, Sibte Hadi, Waleed M. Alshlash, William H. Goodwin. Forensic and Applied Sciences/ University of Central Lancashire/ UK | Sequencing | These alleles were sequenced using BigDye Terminator v3.1 Cycle Sequencing Kit. The sequence structure is ct [cttt]3 c [CTTT]17 ct [cttt]3 ct [cttt]2 3' <60 bp del> | 1 |
3 | 212 bp | ABI 3100 | MP | IACOVACCI Giuseppe - RIS ROMA | Re-amplified and re-analyzed | Father and Son Samples | |
<4.2 | 306.33, 306.47 | ABI 3500 | GlobalFiler | Chandra Bagley, Laurissa Mitchell and Courtney Streeter, Sorenson Forensics | Confirmed in a questioned sample and a known sample | 2 | |
<4.2 [2] | 306.41 | ABI 3500 | GlobalFiler | 2 questioned samples | 2 | ||
5.1 | 310.43, 310.35 | ABI 3500 | GlobalFiler | Jennifer Steele, San Bernardino County Sheriff’s Department – Scientific Investigations Division | Confirmed in a questioned sample and a known sample | peak height imbalance with sister allele, genotype 5.1, 27.2, observed at 14.5 % PHR and 22% PHR | 2 |
5.2 | 278.93 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amp | Convicted offender | |
5.2 [2] | 311.27 | ABI 3500 | GlobalFiler | Meagan Lesser; West Virginia State Police Forensics Laboratory; Biochemistry Section | re amplified & re extracted | Convicted Offender | 1 |
5.3 | 279.92 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amp | Convicted Offender | |
6.2 | 282.43 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-direct amplification | ||
6.2 [2] | 315.42/315.39 | ABI 3500 | GlobalFiler | Sabrina Seehafer, DCI Crime Laboratory, Ankeny, IA | Variant Allele was observed in evidence sample. | ||
7.1 | 286.88 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | Reamp | 1 | |
7.1 [2] | 318.69 | ABI 3500 | GlobalFiler | Sarah Owen, Northeastern IL Regional Crime Laboratory | Reamplification | 1 | |
7.2 | 286.78, 286.84 | ABI 3500 | PowerPlex Fusion 6C | Erica Mpoy, St. Louis Metropolitan Police Department Crime Lab | None | Variant was seen in 2 evidence items | 2 |
7.3 | 284.25 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
less than 8 (<8) | 320.61 | ABI 3500xl | GlobalFiler | Noora R. Al-Snan (PhD ongoing), Forensic Science Laboratory, Kingdom of Bahrain, part of PhD thesis submitted to Arabian Gulf University | reamplified and electrophoresed | 1 | |
8.3 | 328.39 - 328.42 | ABI 3500XL | NGMS: Applied Biosystems | Maria Alejandra Castillo Cubillos - Laboratorio de Investigación Genética de Restos Humanos, Instituto Nacional de Medicina Legal y Ciencias Forenses | Different samples, (Mother and son) | 2 | |
10.3 | 299.81 and 299.82bp | ABI 3500 | PowerPlex Fusion 6C | Karen Preiter, Ph.D., St. Louis Metro Police Dept. Crime Lab St. Louis, MO | reamplificaNon & reanalysis | evidence sample | 1 of 262 |
11.2 | 299.76 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
11.2 [2] | 339.56 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
11.2 [3] | 339.55 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
12.1 | 305.7 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
12.2 | 343.64 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
12.2 [2] | 343.74 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
12.2 [3] | 343.67 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
12.2 [4] | 343.82 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
12.2 [5] | 343.86 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
12.3 | 340.86 | ABI 3500xl | GlobalFiler | Angela Richardson, MUFSC | Re-extracted (due to dropout at other loci) and amplified with Globalfiler | 1 | |
12.3 [2] | 340.68 | ABI 3130xl | Globalfiler | Asmer Aliyeva, Victoria Gellatly, Mehraj Abbasov, Arati Iyengar - University at Albany, SUNY, USA | Reamplified and confirmed | DOI: 10.1007/s00414-021-02610-2 | 1/934 |
12.3 [3] | 307.78 | ABI 3500XL | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-injection | Convicted offender | |
13.3 | 344.97, 345.04 | ABI 3500 | GlobalFiler | Kelly Lawrence, Northeastern Illinois Regional Crime Laboratory | present in both sample and standard; sample was re-extracted and reamplified | 2 | |
13.3 [2] | 311.73 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amp | Convicted offender | |
13.3 [3] | 344.9 | ABI 3130xl | Globalfiler | Asmer Aliyeva, Victoria Gellatly, Mehraj Abbasov, Arati Iyengar - University at Albany, SUNY, USA | Reamplified and confirmed | DOI: 10.1007/s00414-021-02610-2 | 2/934 |
13.3 [4] | 311.97/311.98 | ABI 3500XL | PowerPlex Fusion 6C | La’Nisha Gittens, Palm Beach County Sheriff’s Office | None | Variant observed in both the evidence and reference sample | 2 |
14.2 | 351.88 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
14.2 [2] | 351.83 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
14.2 [3] | 351.92 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
14.3 | 348.21 | ABI 3500 | GlobalFiler | Hussain M. Alsafiah, Arati Iyengar, Sibte Hadi, Waleed M. Alshlash, William H. Goodwin. Forensic and Applied Sciences/ University of Central Lancashire/ UK | Sequencing | These alleles were sequenced using BigDye Terminator v3.1 Cycle Sequencing Kit. The sequence structure is ct [cttt]3 c [CTTT]3 C [CTTT]12 -- [cttt]3 ct [cttt]2 | 1 |
15.1 | 317.81 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-injection | ||
15.2 | 355.90 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
15.2 [2] | 352.11 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0016 | |
15.3 | 356.88 (NGM SElect), 247.02 (SEfiler) | ABI 3130 | NGM SElect; SEfiler | Magdalena Bogus, Institute of Legal Medicine, University Hospital of Cologne | Reamplified and reanalyzed | Clinical sample | 1 |
15.3 [2] | 357.12 | ABI 310 | NGM SElect | Ioulia Skitsa, Alexandra Ampati, DNA Analysis Laboratory, Athens Legal Medicine Department, Greece | Reference sample and victim vaginal sample (2 different extractions) | convicted offender from Pakistan | 1 |
16.1 | 322.24, 322.28 | ABI 3500xl | PowerPlex Fusion 6C | Sarah Ellis, North Carolina State Crime Laboratory | Re-amplified and re-analyzed | elimination standard | 1 |
16.1 [2] | 355.25 | ABI 3500 | GlobalFiler | Meagan Lesser; West Virginia State Police Forensics Laboratory; Biochemistry Section | re amplified | Convicted Offender | 1 |
16.1 [3] | 329.94 | ABI 3500 | QIAGEN Investigator 24plex QS kit | Andrew Bishop, Montana State Crime Lab | Re-amplification | Evidence sample | 2 |
16.2 | 360.25 | ABI 310 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Population study sample | |
16.2 [2] | 360.00 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
16.3 | 320.82 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
16.3 [2] | 357.16 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0016 | |
17.1 | 364.44 | ABI 3130xl | ESI 17 | Car Di Maggio RIS di ROMA | Re-amplified and run with NGM SElect | 1 | |
17.1 [2] | 325.86 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-direct amplification | ||
less than 17.2 (around 17.1) | 359.2 | ABI 3500xl | GlobalFiler | Noora R. Al-Snan (PhD ongoing), Forensic Science Laboratory, Kingdom of Bahrain, part of PhD thesis submitted to Arabian Gulf University | reamplified and electrophoresed | 1 | |
17.2 | 363.95 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
17.2 [2] | 363.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 | 364.98 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Criminal case sample, no suspect | |
17.3 [2] | 364.97 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [3] | 364.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [4] | 364.99 & 364.97 | ABI 3130 | NGM SElect | Juan-Angel Roman, Scientific Police Division, Police of the Government of Catalonia-Mossos d'Esquadra, Spain | Re-amplified and re-analyzed | 1 | |
17.3 [5] | 328.18 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
17.3 [6] | 361.37 | ABI 3500 | Applied Biosystems GlobalFiler | WV State Police Forensic Laboratory Biochemistry Section | re-amplified and re-analyzed | 2 | |
17.3 [7] | 328.51/328.67 | ABI 3500 | PowerPlex Fusion 6C | Krista Spear, St. Louis Metropolitan Police Department Crime Laboratory | Present in two questioned samples | 2 | |
17.3 [8] | 328.39 | ABI 3500 | PowerPlex Fusion 6C | Pamela Larkin, St Louis Metropolitan Police Department Crime Lab | re-amplified | 1 | |
17.3 [9] | 328.35 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | Various samples + reamp | 1 | |
17.3 [10] | 328.38, 328.44, 328.45, 328.47, 328.53 | ABI 3500 | PowerPlex Fusion 6C | Pamela Larkin, St Louis Metropolitan Police Department Crime Lab | re-amplified | same profile in 10 evidence samples | 10 |
17.3 [11] | 328.44 | ABI 3500 | PowerPlex Fusion 6C | Pamela Larkin, St Louis Metropolitan Police Department Crime Lab | re-amplified | 1 | |
17.3 [12] | 328.37 | ABI 3500xl | PowerPlex Fusion 6C | Kathryn Hoodenpyle, St. Louis Metropolitan Police Department Crime Laboratory | Re-amplification | 1 sample | |
17.3 [13] | 361.19 | ABI 3130xl | Globalfiler | Asmer Aliyeva, Victoria Gellatly, Mehraj Abbasov, Arati Iyengar - University at Albany, SUNY, USA | Reamplified and confirmed | DOI: 10.1007/s00414-021-02610-2 | 3/934 |
18.1 | 366.99 | ABI 3130 | NGM SElect | Juan-Angel Roman, Central Area of Criminalistics, Police of the Government of Catalonia-Mossos d'Esquadra, Spain | Re-amplified and re-analyzed | Criminal case sample, no suspect | 9 but it is the same profile in different case samples |
18.1 [2] | 368.79 (ESI 17); 363.21 (Globalfiler) | ABI 3130xl | PowerPlex ESI 17 & Globalfiler Express | Paulo Dario, Carina Almeida, Ana Rita Oliveira and Teresa Ribeiro, National Institute of Legal Medicine and Forensic Sciences - South Branch, Portugal | Kit overlap, two different samples collected (blood and saliva) and analyzed with the different kits | Individual from the South of Portugal | 1 |
18.1 [3] | 330.76 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Laboratory | Re-amplified and re-analyzed | Convicted Offender | 1 |
18.1 [4] | 330.4 | ABI 3500 | PowerPlex Fusion 6C | Erica Mpoy, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | Evidence sample | 1 |
18.3 | 368.93 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
18.3 [2] | 368.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
18.3 [3] | 368.93 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [4] | 368.99 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [5] | 332.31 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
18.3 [6] | 332.61, 332.5 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | Reamp | ||
18.3 [7] | 365.42 | ABI 3500xl | Applied Biosystems GlobalFiler | WV State Police Forensic Laboratory Biochemistry Section | re-amplified/re-analyzed | ||
18.3 [8] | 365.46 | ABI 3500xl | Applied Biosystems GlobalFiler | WV State Police Forensic Laboratory Biochemistry Section | re-amplified/re-analyzed | Variant also submitted from our lab by Joshua T Haynes 2/28/2018 | 3 times (Q sample, and K x2) |
18.3 [9] | 332.46, 332.53, 332.59, 332.52, and 332.49 | ABI 3500 | PowerPlex Fusion 6C | Ashley O’Leary, Saint Louis Metropolitan Police Department Laboratory | Variant allele was detected in several specimens from the same case. | ||
18.3 [10] | 332.21, 332.45 (4 times), 332.42, and 332.35 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | Numerous samples in case, both evidence samples and a reference standard | ||
18.3 [11] | 365.27 | ABI 3130xl | Globalfiler | Asmer Aliyeva, Victoria Gellatly, Mehraj Abbasov, Arati Iyengar - University at Albany, SUNY, USA | Reamplified and confirmed | DOI: 10.1007/s00414-021-02610-2 | 1/934 |
19.1 | 334.22 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
19.1 [2] | 367.39, 367.41, 367.45 | ABI 3500 | Applied Biosystems GlobalFiler | Tara Scott, Iowa DCI Crime Lab | Multiple samples in same case | 3 | |
19.1 [3] | 367.44bp, 367.42bp, 367.49bp, and 367.37bp | ABI 3500 | Applied Biosystems GlobalFiler | Barbara Wells, Oklahoma State Bureau of Investigation | since the same micovariant was observed in three different questioned samples, no re-amplification was performed. Subsequent submission of a suspect known and analysis of the known showed the same microvariant in the known sample as well. | four separate samples pertaining to the same case. | |
19.1 [4] | 253.09 | ABI PRISM 3130 | PowerPlex ES Monoplex System | Munir Ahmad Bhinder. Dept. of Human Genetics & Molecular Biology, University of Health Sciences Lahore. | Re-amplified and re-analyzed | Population study sample | 1 of 408 |
19.2 | 371.96 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
19.2 [2] | 372.03 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
19.2 [3] | 372.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample; genotype: 19.2, 22 | |
19.2 [4] | 372.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
19.3 | 372.96 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
19.3 [2] | 332 | ABI 3500XL | Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-injection | ||
19.3 [3] | 369.9 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.00083 | |
20 | 370.45 | ABI 3500 | Applied Biosystems GlobalFiler | Hortensia Cano y Valeria Marcucci. Laboratorio Regional de Investigación Forense-Santa Cruz- Argentina | Re-amplification and re-analyzed | reference samples | 1 |
20.1 | 371.44 | ABI 3500 | Applied Biosystems GlobalFiler | Sabrina Seehafer, DCI Crime Laboratory, Ankeny, IA | Re-amplified in GlobalFiler | swabs from straw | 1 |
20.1 [2] | 257.04 | ABI PRISM 3130 | PowerPlex ES Monoplex System | Munir Ahmad Bhinder. Dept. of Human Genetics & Molecular Biology, University of Health Sciences Lahore. | Re-amplified and re-analyzed | Population study sample | 1 of 408 |
20.1 [3] | 338.53 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-injection | Convicted offender | |
20.3 | 273.37/273.40 | ABI 3500 | Applied Biosystems GlobalFiler | Amanda Misencik, DCI Crime Laboratory, Ankeny, IA | Re-amplified | Present in known & question sample, both were re-amplified | 2 |
20.3 [2] | 340.41 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-injection | convicted offender | |
20.3 [3] | 372.46 | ABI 3500 | GlobalFiler | Hussain M. Alsafiah, Arati Iyengar, Sibte Hadi, Waleed M. Alshlash, William H. Goodwin. Forensic and Applied Sciences/ University of Central Lancashire/ UK | Sequencing | These alleles were sequenced using BigDye Terminator v3.1 Cycle Sequencing Kit. The sequence structure is ct [cttt]2 cctt c [CTTT]9 TTT [CTTT]11 ct [cttt]3 ct [cttt]2 | 1 |
21.1 | 314.3, 314.4, 314.5, 314.5 | ABI 3100 | iPlex STR | Liz Kopitke, Independent Forensics | Shared between mother and three children | The family in which the allele was observed is from Haiti | |
21.1 [2] | 357.4 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0025 | |
22 | 382.04 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
22 [2] | 382.06 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
22 [3] | 382.01 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [4] | 382.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [5] | 382.12 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [6] | 381.99 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [7] | 381.97 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [8] | 382.00 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [9] | 382.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [10] | 382.08 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [11] | 382.00 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [12] | 382.12 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
22 [13] | 382.04 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [14] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [15] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [16] | 382.04 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [17] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [18] | 381.99 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [19] | 382.04 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample; genotype: 19.2, 22 | |
22 [20] | 381.92 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
22 [21] | 382.06 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
22 [22] | 382.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
22 [23] | 382.08 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
22 [24] | 382.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
22 [25] | 382.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
22 [25] | 382.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
22 [26] | 378.25 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0041 | |
22.1 | 346.93 | ABI 3500xl | PowerPlex Fusion 6C | Brendan Shanahan, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
22.1 [2] | 265.02 | ABI PRISM 3130 | PowerPlex ES Monoplex System | Munir Ahmad Bhinder. Dept. of Human Genetics & Molecular Biology, University of Health Sciences Lahore. | Re-amplified and re-analyzed | Population study sample | 1 of 408 |
22.1 [3] | 346.8 | ABI 3500xl | PowerPlex Fusion 6C | Dr Anand Kumar, Dr Ginni Kumawat, Dheeraj Singh Tanwar- State Forensic Science Laboratory, Rajasthan, India. | Re-amplification and Genotyping, Confirmed by Applied Biosystems GlobalFiler. | Reference Sample. | 3 |
22.3 | 348.79 | ABI 3500 | PowerPlex Fusion 6C | Heather Pyles, Washington State Patrol Vancouver Crime Laboratory | reinjection | variant allele observed in evidence sample that was consumed during amplification, reamplification for verification not possible | 1 |
23 | 386.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23 [2] | 386.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23 [3] | 386.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Criminal case sample, no suspect | |
23 [4] | 386.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23 [5] | 386.10 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23 [6] | 386.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23 [7] | 346.79 (346.96) | ABI 3130 | PowerPlex ESX 17 | Victor Inglés, Central Area of Criminalistics, Police of the Government of Catalonia-Mossos d'Esquadra, Spain | Re-amplified and re-analyzed | Son | 1 |
23 [8] | 346.82 (346.94) | ABI 3130 | PowerPlex ESX 17 | Victor Inglés, Central Area of Criminalistics, Police of the Government of Catalonia-Mossos d'Esquadra, Spain | Re-amplified and re-analyzed | Father | 1 |
23 [9] | 382.6 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.00083 | |
23.1 | 350.59 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amp | Convicted offender | |
23.1 [2] | 383.37 | ABI 3500 | GlobalFiler | Meagan Lesser; West Virginia State Police Forensics Laboratory; Biochemistry Section | re amplified | Convicted Offender | 1 |
23.3 | 353.06 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amp | Convicted Offender | |
23.3 [2] | 385.48/385.52/385.51 | ABI 3500 | Globalfiler | Sabrina Seehafer, DCI Crime Lab | Seen in multiple samples | Epithelial fraction & known buccal | 2 |
24 | 390.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
24 [2] | 390.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
