D21S11 Variants
To contribute to this table, click here.
Allele Designation | Allele Size | Instrument | Amp Kit* | Contributor | Verification/Conformation Method(s) | Notes | Frequency |
12 | 138.2 | ABI 3130xl | ID | Denise Grover, Northern Territory Forensic Biology, Australia | Re-extraction and re-amplification | 5 separate individuals | |
23 |
180.46 (ID) 200 (PP21) |
ABI 3130xl | ID & PP21 (PowerPlex 21) | Alain Stevanovitch, Institut National de Police Scientifique (INPS), Marseille, France | Re-amplification - 2 different STR kits | 1 in more than 50,000 profiles analyzed | |
23.3 | 183.04 +/-0.01 | ABI 3130xl | NGM | Paulo Dario, Teresa Ribeiro, Isabel Lucas, Nádia Vital, Susana Sanches & Rosa Espinheira, National Institute of Legal Medicine – South Branch, Portugal | Kit overlap and Inheritance (found in mother & daughter) | Two samples collected from each family member and analyzed with diferent kits | 2 (mother and daughter) |
23.3 [2] | 197.46 +/-0.04 | ABI 3130xl | PP | Paulo Dario, Teresa Ribeiro, Isabel Lucas, Nádia Vital, Susana Sanches & Rosa Espinheira, National Institute of Legal Medicine – South Branch, Portugal | Kit overlap and Inheritance (found in mother & daughter) | Two samples collected from each family member and analyzed with diferent kits | 2 (mother and daughter) |
23.3 [3] | 182.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
23.3 [4] | 197.88 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
<24 (20.2) | 170.18-170.24 ID 184.72-184.80 PP | ABI 3130 XL | ID PP 16 | Marie-Beatrice Tonanny & Frederic G. Brard, IRCGN, Rosny-sous-Bois, France | re-extraction and re-amplification - 2 different STR kits | FTA card - saliva | 1 in 110,000 |
24.3 | 187.17 | ABI 3100 | ID |
AngelaWithrow M U F S C |
Re-amplified | AL Dept of Forensic Science Convicted Offender | 9 in 15543 |
24.3 [2] | 187.22 +/-0.14 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 3 in 11500 | |
24.3 [3] | 187.68 | ABI 3100 | PS |
Nicole Hahn M U F S C |
Previously seen – not verified | 10 | |
24.3 [4] | 187.75 | ABI 3100 | PS |
Nicole Hahn M U F S C |
Previously seen – not verified | 12 | |
24.3 [5] | 187.91 | ABI 3100 | PS |
Nicole Hahn M U F S C |
Previously seen – not verified | 13 | |
24.3 [6] | 187.73 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and re-amplified | Reference Blood | |
24.3 [7] | 187.53 | ABI 310 | ID | King_C USACIL | Re-extracted and re-amplified | Reference Blood | |
24.3 [8] | 187.72 | ABI 3100 | PS | Nicole Hoffman M U F S C | No verification - previously seen | 15 | |
24.3 [9] | 187.1 | ABI 3100 | ID | Angela Withrow M U F S C | |||
24.3 [10] | 186.99 | ABI 3100 | ID | Angela Withrow M U F S C | |||
24.3 [11] | 186.98 | ABI 3100 | ID | Angela Withrow M U F S C | |||
24.3 [12] | 188.37 | ABI 3100 | PS | Misty Marra M U F S C | |||
24.3 [13] | 188.32 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
24.3 [14] | 187.8 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
24.3 [15] | 187.57 | ABI 3100 | PS | Nichole Hahn M U F S V | |||
24.3 [16] | 188.26 | ABI 3100 | PS | Misty Marra M U F S C | |||
24.3 [17] | 187.85 | ABI 3100 | PS | Angela Withrow M U F S C | |||
24.3 [18] | 188.13 (average of five injections) | ABI 310 | PS | Katherine Arendes, Illinois State Police | Observed in victim standard, penile swab and all fractions of rectal swab. | 5 times in same case | |
24.3 [19] | 187.92 | ABI 310 | PS | Leslia Davis Mississippi Crime Laboratory | Re-amplified | Victim Unknown | |
24.3 [20] | 201.56 & 201.58 | ABI 3130XL | PP16 | Chris Johnson, Wisconsin State Crime Lab, Milwaukee | Re-amplified and re-analyzed | ||
24.3 [21] | 187.2 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | Inheritance (found in Child & Father) | ||
24.3 [22] | 187.3 | ABI 3130 | ID | Christine Ceniceros,TX DPS, El Paso | Re-injection & present in two samples | ||
24.3 [23] | 187.36 | ABI 3130XL | ID |
Amanda Webb South Carolina Law Enforcement Division |
Re-injected and observed in two samples | Developed from gloves for ownership | |
24.3 [24] | 187.19 | ABI 3130 | ID | Ranee Ho, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | ||
24.3 [25] | 187.34 | ABI 3130 | ID | Jenna Oakes-Smith, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | 1 | |
24.3 [26] | 187.37 | ABI 3100 | ID | Matsuzaki, L.N.; Cantagalli, V.D.; Coudry, R.A.; Fleury - Medicina e Saude | PowerPlex 16 testing | Paternity samples | 1 in 7207 |
24.3 [27] | 201.42 | ABI 3500 | PP | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Alleged father (African American) | 1 in 245 |
24.3 [28] | 201.54 | ABI 3500 | PP16 | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Immigration case | 2 in 370 |
24.3 [29] | 187.23; 187.38 | ABI 3130 | ID | Ranee Ho, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | ||
24.3 [30] | 187.78 (ID), 201.24 (PP) | ABI 310, ABI 3500 | ID, PP | Armando Cinturão Semo, Instituto Nacional de Medicina Legal-Delegação de Centro, Coimbra-Portugal | 2 Chelex 100 5% extraction and 2 amplification | Macua Ethnic Group from Mozambique Population, reference blood sample | 1 in 160 |
24.3 [31] | 187.37 & 187.4 | ABI 3130 | ID | Ashley Trausch, St. Louis Metropolitan Police Department Crime Lab | Evidence and reference standard both had variant allele | Reference sample and evidence | 2 |
24.3 [32] | 187.42 (1), 187.33 (2), 187.55 (3) | ABI 3130 | ID | Brenda Crosby, St. Louis Metropolitan Police Department Crime Lab | Re-amplified and detected in an intimate sample from the same individual | ||
24.3 [33] | 187.59, 187.67 | ABI 3130 | ID | Ashley Trausch, St. Louis Metropolitan Police Dept. Crime Laboratory | Evidence and reference standard both had variant allele | ||
24.3 [34] | 187.00 | ABI 3130xl | ID Plus | Domingos Biete Alfredo, Seccao de Biologia, Laboratorio Central de Criminalistica, Angola | Re-extracted and Re-amplified with Prepfiler extraction method | Reference sample (FTA) and evidence (blood, skin cells-vaginal swab) from the same case file | first observation |
24.3 [35] | 185.53, 185.37 | ABI 3500 | ID | Pamela Larkin, St. Louis Metropolitan Police Dept. Crime Laboratory | re-amplified | evidence sample | 2 |
24.3 [36] | 185.36 | ABI 3500 | ID | Pamela Larkin, St. Louis Metropolitan Police Dept. Crime Laboratory | re-amplified | evidence samples | 2 |
25.1 | 187.31 | ABI 3100 | ID |
Angela Withrow,
M U F S C |
Re-amplified | 1 in 11,512 | |
25.2 | 193.04 | ABI 377 | CO, PS | Nicole Swinton | Re-extracted and Re--amplified | ||
25.2 [2] | 191.06 | ABI 310 | PS | Daniel J. Merena | Re-amplified and verified | ||
25.2 [3] | 191.22 | ABI 310 | PS, CO | Robert Sailors | Kit overlap | 1 | |
25.2 [4] | 191.14 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | 2 in 3750 | |
25.2 [5] | 190.46 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
25.2 [6] | 189.34 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
25.3 | 194.09 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 16650 |
25.3 [2] | 205.37 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
25.3 [3] | 191.31 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 1 in 11500 | |
25.3 [4] | 191.13-191.29 | ABI 3130XL | ID | Laurent Cardin and Frederic G. Brard. IRCGN - National Forensic Institute of the French Genarmerie. Rosny-Sous-Bois, France | Re-extracted and Re-amplified | FTA Card - saliva | 3 in 85000 |
25.3 [5] | 191.42 | ABI 3130 | ID | Pamela Calogero, St Louis Metropolitan Police Department Crime Lab | Re-amplified | evidence sample | 1 |
26.1 | 193.29 | ABI 3500 | ID | Denise Grover, NT Forensic Biology, Australia | Re-amplification | 1 | |
26.2 | 197.25 | ABI 377 | CO, PS | Nicole Swinton | Re-extracted and Re-amplified | ||
26.2 [2] | 197.24 | ABI 377 | PS | Chad Hainley | Re-amplified | Convicted offender known | 1 |
26.2 [3] | 194.29 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
26.2 [4] | 193.39 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
26.3 | 209.85 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
27.1 | 197.85 | ABI 310 | PS | Nicole Swinton | Re-extracted and re-amplified | ||
27.1 [2] | 200.19 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 6660 |
27.1 [3] | 211.25 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
27.1 [4] | 197.31 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
27.1 [5] | 197.96 (average of two injections) | ABI 310 | PS | Meredith Misker, Illinois State Police | Sample re-injected | Observed in victim standard | l time in case |
27.1 [6] | 197.04 & 197.10 | ABI 3130XL | ID | Regina Robinson, KY State Police Forensic Lab, Frankfort KY | Re-analysis | ||
27.1 [7] | 197.44 | ABI 310 XL | ID | Amanda Webb South Carolina Law Enforcement Agency | Re-inject | Evidentiary blood item | 1 |
27.2 | ABI 310 | PS | C. Thomas | Sequenced ABI Prism 310 | |||
27.2 [2] | 198.31 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
27.2 [3] | 198.35 | ABI 3130 | ID | Laboratoire de sciences judiciaires et de médecine légale, Montréal, Canada | Reference sample | ||
27.3 | 213.67 | ABI 3130 | PP | Mike Peterson, Iowa Crime Laboratory | Re-run | Specimen genotyped as 27.3,28. Allelic ladder allele 27 sizes as 210.73 and 28 as 214.74 | |
27.3 [2] | 214.25 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Crime scene sample | 1 (first observation) |
28.1 | 201.961338 rfu | ABI 3100 | PS & CO | Angela Withrow M U F S C | Re-extraction | West Virginia Convicted Offender | 1 in 9960 |
28.1 [2] | 215.42 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
28.1 [3] | 201.68 | ABI 3100 | PS |
Nicole Hahn M U F S C |
Previously seen - no verification | 3 | |
28.1 [4] | 201.13 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
28.1 [5] | 201.12 | ABI 3100 | ID | Angela Withrow M U F S C | |||
28.2 | 201.9 | ABI 310 | PS/ID | Jose Manriquez, Servicio Medico Legal De Valparaiso - Chile | Re-extracted and re-analyzed | ||
28.2 [2] | 202.62 | ABI 3130 | PS | Laboratoire de sciences judiciaires et de médecine légale, Montréal, Canada | Reference of victim; migrates with an allele 29 at this locus | 3 times in the same case | |
28.3 | 203.65203.92 | 3100AVANTABI 310 | PS | Andrea Gemson Tucson PD Crime lab | Re-injected/Re-analyzed on 310 (originally run on 3100 AVANT) | ||
28.3 [2] | 203.18 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplification x 1 | Alabama Convicted Offender | 1 in 13945 |
28.3 [3] | 217.68 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
28.3 [4] | 203.36 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 1 in 11500 | |
28.3 [5] | 217.71 (AF) 217.64 (CH) | ABI 3500 | PP | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Alleged father and child (Asian) | 2 in 245 |
29.1 | 208.46 | ABI 377 | PS | Albar Chavana Texas DPS | Multiple amplifications | Convicted offender | 1 |
29.1 [2] | 219.62 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
29.1 [3] | 205.65 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | ||
29.1 [4] | 205.34 | ABI 310 | ID | Overson_T USACIL | Re-extracted and Re-amplified | Reference Blood | |
29.1 [5] | 219.66 | ABI 3100 | PP |
Laura Kuyper
M U F S C |
|||
29.1 [6] | 205.06 | ABI 3130 | ID | Susana Maulini, Biology Laboratory of Catalonian Police | Re-amplified | Suspect known saliva | 2 times in same case |
29.1 [7] | 219.74 | ABI 3130 | PP16 | Kelly Beatty, MUFSC | N/A | Seen 6 times at MUFSC | |
29.1 [8] | 224.95 | ABI 3500 | PP21 | François Chatenay-Lapointe, Rhode Island Blood Center | Re-amplified and Re-analyzed | Immigration case. | 1 in 3450 |
29.3 | Joanne Sgueglia | ||||||
29.3 [2] | 207.92 | ABI 310 | PS | Lorna Beasley Texas DPS | Re-amplified | Suspect known blood | 1 |
29.3 [3] | 210.54 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 2220 |
29.3 [4] | DMRI 226.9PP 16 228.1 | MegaBACE 1000 | PP 16 | Rita Yong & Eric Yap DMRI Singapore | detected in-house STR panel, confirmed with PP16 | 1 in 344 Indian | |
29.3 [5] | 207.1 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplified | Alabama Convicted Offender | 12 in 12115 |
29.3 [6] | 207.33 +/-0.03 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 2 in 11500 | |
29.3 [7] | 207.68 | ABI 3100 | PS |
Misty Marra M U F S C |
Re-amplified | 14 in 16,579 | |
29.3 [8] | 207.89±0.04 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | 2 in 3750 | |
29.3 [9] | 207.65 | ABI 3100 | PS |
Angela Withrow M U F S C |
Previously documented in our lab – not repeated | 15 | |
29.3 [10] | 207.49 | ABI 3100 | PS |
Angela Withrow M U F S C |
Previously seen – no verification | 16 | |
29.3 [11] | 207.35 | ABI 310 | ID | Overson_T USACIL | Re-extracted and re-amplified | Reference Blood | |
29.3 [12] | 207.39 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and re-amplified | Reference Blood | |
29.3 [13] | 221.52 | ABI 3100 | PP 16 | Laura Kuyper M U F S C | Re-amplification x 1 | Convicted Offender sample | 16 |
29.3 [14] | 221.6 | ABI 3100 | PP 16 | Laura Kuyper M U F S C | Amplified x 2 | 19 | |
29.3 [15] | 207.7 | ABI 3100 | PS | Nicole Hahn M U F S C | Previously seen - no verification | 18 | |
29.3 [16] | 221.76 | ABI 3100 | PP |
Laura Kuyper MUFSC |
Amplification x2 | 23 | |
29.3 [17] | 207 | ABI 3100 | ID | Angela Withrow M U F S C | |||
29.3 [18] | 207.04 | ABI 3100 | ID | Angela Withrow M U F S C | |||
29.3 [19] | 206.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
29.3 [20] | 207.86 | ABI 3100 | PS | Misty Marra M U F S C | |||
29.3 [21] | 207.89 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
29.3 [22] | 207.85 | ABI 3100 | PS | SM M U F S C | |||
29.3 [23] | 207.76 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
29.3 [24] | 208.02 | ABI 3100 | PS | Misty Marra M U F S C | |||
29.3 [25] | 207.72 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
29.3 [26] | 207.79 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
29.3 [27] | 221.74 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
29.3 [28] | 221.69 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
29.3 [29] | 221.72 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
29.3 [30] | 221.81 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray3 | 25 | |
29.3 [31] | 221.82 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray3 | 26 | |
29.3 [32] | 221.89 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray4 | 37 | |
29.3 [33] | 221.9 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray4 | 36 | |
29.3 [34] | 207.05 & 207.26 | ABI 3130 | ID | Ranee Ho, St. Louis Metropolitan Police Dept Crime Lab | Re-amplified | ||
29.3 [35] | 207.17 | ABI 3130xl | ID Plus | Brent Hester, Texas DPS, Lubbock | Re-injection | Victim known sample | 1 |
29.3 [36] | 207.23 +/-0.17 | ABI 3130xl | ID | Gillian Kaye, Georgia Bureau of Investigation | Re-extracted and re-amplified | 2 | |
29.3 [37] | 207.6 & 207.41 | ABI 3130 | ID | Ashley Trausch, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | Evidence sample | 1 |
29.3 [38] | 207.45 | ABI 3130xl | ID Plus | Sandra Morais, Seccao de Biologia, Laboratorio Central de Criminalistica, Angola | Re-extracted and Re-amplified with Prepfiler extraction method | Blood and skin cells from the same case file | first observation |
29.3 [39] | 221.81 | ABI 3130 | PP16 | Kelly Beatty, MUFSC (Marshall University Forensic Science Center) | N/A | Seen 60 times by MUFSC | |
30.1 | 208.97 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
30.1 [2] | 215.21 | ABI 3730 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3730 | 2 in 31,330 | |
30.1 [3] | 208.73 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 1 in 31,330 | |
30.1 [4] | 224.25 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
30.3 | 214.6 | ABI 3767 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 8325 |
30.3 [2] | DMRI 230.7PP 16 231.8 | MegaBACE 1000 | PP 16 | Rita Yong & Eric Yap DMRI Singapore | detected in-house STR panel, confirmed with PP16 | 2 in 368 Chinese | |
30.3 [3] | 225.55 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
30.3 [4] | 211.74 | ABI 310 | PR | Nora Rankin, Tucson Police Dept Crime Lab | 2 samples from same piece of clothing | ||
30.3 [5] | 211.14 | ABI 3100 | ID |
Angela Withrow M U F S C |
Re-amp x 1 | AL: Dept of Forensic Sciences Convicted Offender Sample | 2 in 15763 |
30.3 [6] | 211.31 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
30.3 [7] | 211.31 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
30.3 [8] | 225.78 | ABI 3100 | PP |
Laura Kuyper M U F S C |
Amplification x2 | 3 | |
30.3 [9] | 211.07 | ABI 3100 | ID |
Angela Withrow M U F S C |
|||
30.3 [10] | 211.75 | ABI 3100 | PP |
Nicole Hoffman
M U F S C |
4 | ||
30.3 [11] | 211.15 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | Inheritance (found in Two Children and the Father) | ||
30.3 [12] | 211.40 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 54 in 31,330 | |
30.3 [13] | 210.85 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 22 in 31,330 | |
30.3 [14] | 211.95 | ABI 3730 | ID, ID Plus | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-amplified and re-analyzed with ABI 3730 | 121 in 31,330 | |
30.3 [15] | 211.09 & 211.41 | ABI 3130 | ID | Ashley Trausch, St. Louis Metropolitan Police Dept Crime Lab | Re-amplified | Evidence sample | |
30.3 [16] | 225.86 | ABI 310 | PP16 | Mary Grace Laya, St. Luke's Medical Center, Quezon City, Philippines | Re-extraction and re-amplification | Paternity sample | 1 |
30.3 [17] | 231.38 | ABI 3500 | PP21 | Francois Chatenay-Lapointe, Rhode Island Blood Center | Re-amplified and re-analyzed | Immigration case; Cambodia | 2 in 2947 |
31.1 | 216.7 | ABI 377 | PS |
Albar Chavana Texas DPS |
Multiple Amplifications | Convicted offender | 1 in 7500 |
31.1 [2] | 213.88 | ABI 310 | PS | Christine Moraczewski, NE State Patrol Crime Lab | Re-ran amplicon | Convicted Offender | 1 |
31.1 [3] | 227.69 | ABI 310 | PP 16 |
Jackie Johnson MO State Highway Patrol |
Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
31.1 [4] | 212.99 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
31.1 [5] | 213.19 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | inheritance (mother and child) | ||
31.1 [6] | 212.73 | ABI 3130 | ID | Texas Department of Public Service, El Paso | Multiple samples | ||
31.1 [7] | 233.28; 233.34 | ABI 3500 | PP21 | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Immigration case (CH; shared with AM) | 2:793 |
31.3 | 214.94 | ABI 3100 | ID | Angela Zimmerman M U F S C | Re-amplification | AL Dept of Forensic Science Convicted Offender | 1 in 6278 |
31.3 [2] | 215.34 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 3 in 31,330 | |
31.3 [3] | 214.67 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 5 in 31,330 | |
31.3 [4] | 216.16 | ABI 3730 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3730 | 3 in 31,330 | |
31.3 [5] | 230.13 | ABI 3500xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
32.1 | 217.69 | ABI 310 | PS | George Schiro | Re-amplified | Population study sample | 1 |
32.1 [2] | 217.38 | ABI 310 | PS | MO State Highway Patrol | Re-extracted and re-amplified | Convicted offender | 1 in 2575 to date |
32.1 [3] | 220.7 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 8325 |
32.1 [4] | 216.98 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplification | AL Dept of Forensic Science Convicted Offender | 7 in 14848 |
32.1 [5] | 217.56 | ABI 3100 | PS | Nicole Hahn, M U F S C | Previously seen – no verification | 8 | |
32.1 [6] | 217.23 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
32.1 [7] | 217.15 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
32.1 [8] | 217.11 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
32.1 [9] | 216.88 | ABI 3100 | ID | Angela Withrow M U F S C | |||
32.1 [10] | 216.91 | ABI 3100 | ID | Angela Withrow M U F S C | |||
32.1 [11] | 217.09 | ABI 3100 | ID | Angela Withrow M U F S C | |||
32.1 [12] | 216.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
32.1 [13] | 217.68 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
32.1 [14] | 217.74 & 217.72 | ABI 310 | PS | Alison Tunstill, Kentucky State Police Forensic Lab, Frankfort | Single amplification with 2 injections | ||
32.1 [15] | 217.03 | ABI 3130 | ID and MiniFiler | Cristina Garcia, Autonomous Police of Catalonia (Mossos d'Esquadra) | Obtained from reference sample and three stains related to the same case | ||
32.1 [16] | 217.51 | ABI 3130 | ID and PP16 | QFB Ricardo Garcia Flores, PGJ-DF Mexico | Re-amp PowerPlex 16 | Criminal case sexual attack sample, swap vaginal observed in male fraction | 1 |
32.3 | 219.06 &218.97 | ABI 310 | ID | Xiaoxun Wang, Ruiming Li, Zhixiang Liu, Daguo Xu, PRC Hubei province Shi Yan City, Taihe Hospital Affiliated to Yungang Medical College, Life Science Institute | Re-extracted and Re-amplified x 3 | Two samples are collected from one family (father and son) | 2 in 728 |
32.3 [2] | 219.12 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 2 in 31,330 | |
32.3 [3] | 219.06, 218.97 | ABI 310 | ID | Xiaoxun Wang, Ruiming Li, Ming Chen, Taihe Hospital Affiliated to Hubei University of Medicine, Institute of Biomedical Research | Re-extracted and Re-amplified x3 |
The two samples are collected from one family (father and son) Allele 32.2 sequence: [TCTA]6 [TCTG]5 [TCTA]3 TA [TCTA]3 TCA [TCTA]2 TCCA TA [TCTA]11 |
2 in 1762 |
33.1 | 221.35 | ABI 310 | PS | Grayson D. Amick | Re-amplification | ||
33.1 [2] | 221.71 | ABI 310 | PS | Lorna Beasley Texas DPS | Multiple extractions and amplifications | Known and 1 evidentary stain | |
33.1 [3] | 224.79 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 433 |
33.1 [4] | 224.68 | ABI 377 | PS | BRT Labs | Re-extracted & Re-amplified | ||
33.1 [5] | 235.68 | ABI 310 | PP 16 | Susie J. Odogba WI State Crime Lab Madison | Multiple extractions and amplifications as well as re-injections of samples | donor of African descent | 1 in 2994 |
33.1 [6] | 221.62221.6 | ABI 310 | PS | Tamara A. Camp, DuPage County Sheriff's Office Crime Lab, IL | Re-amplification | ||
33.1 [7] | 220.7 | ABI 3130 XL | ID | U.Cetinkaya-Concyl Forensic Medicine-instanbul/Turkey | Re-extracted and Re-amplified | Observed both evidence and victim has same profile | 2 in 15000 |
33.1 [8] | 235.74 | ABI 310 | PP16 | Angelo ABATI Institut de Medecine Legale de Liege Belgium | 2 amplifications | Convicted Offender | 1 in 600 |
33.1 [9] | 221.07 | ABI 310 | ID | Angelo ABATI Institut de Medecine Legale de Liege Belgium | 2 amplifications | Convicted Offender | 1 in 600 |
33.1 [10] | 221 | ABI 310 | ID |
Christine Cenicero Texas DPS-El Paso |
Multiple extractions and re-injection | Two differential extractions – seen in both sperm cell fraction and epithelial cell fractions | |
33.1 [11] | 220.94 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amp x 1 | Alabama Convicted Offencer | 37 in 16334 |
