D12S391 Variants
To contribute to this table, click here.
Allele Designation |
Allele Size |
Instrument |
Amp Kit* |
Contributor |
Verification/Confirmation Method(s) |
Notes |
Frequency |
12 (<14) | 126.55 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Lab | Re-direct amplification | convicted offender | |
12 [2] | 208.39/125.27 | ABI 3500 | PowerPlex Fusion 5C | ||||
12 [3] | GFE: 208.61 FUS: 125.24 | ABI 3500XL | Global Filer Express/Power Plex Fusion-5c | Central Laboratory for the National DNA Database, Ministry of Justice, Department of Penitentiary Administration, Penitentiary Police- Rome Italy | 13 | 131.7 | ABI 3500 | PP21 | Francois Chatenay-Lapointe, Rhode Island Blood Center | Re-amplified and re-analysed | Immigration case (CH) | 1:793 |
14.1 | 133.81 | ABI 3500xl | PowerPlex ESX 16 | Malin Sanga, Swedish National Forensic Centre (NFC) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
14.3 | 137.53+137.55 | ABI 3500 | PowerPlex Fusion 6C | Ashley Trausch, St Louis Metropolitan Police Department Crime Lab | Observed in both differential extractions | It should be noted that two separate OL alleles were detected from the item tested. The other OL detected was from locus D18S51 allele designation 22.1. The item tested was a vaginal swab. | |
14.3 [2] | 137.56/137.76 | ABI 3500 | PowerPlex Fusion 6C | Krista Spear, St. Louis Metropolitan Police Department Crime Laboratory | Re-amplification | 1 | |
15.1 | 137.95 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
15.1 [2] | 140.08 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | numerous samples in case | 13 | |
15.1 [3] | 139.92 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amplification | Convicted offender | |
15.1 [4] | 139.4 | ABI 3500 | PowerPlex Fusion 6C | Krista Spear, St. Louis Metropolitan Police Department Crime Lab | Present in numerous samples in case | 3 | |
15.1 [5] | 140.18 bp, 139.91 bp | ABI 3500 | PowerPlex Fusion 6C | Krista Spear, St. Louis Metropolitan Police Department Crime Lab | Reamplified | 1 | |
15.1 [6] | 140.17, 140.09 | ABI 3500xl | PowerPlex Fusion 6C | Kathryn Hoodenpyle, St. Louis Metropolitan Police Department Crime Laboratory | Re-amplification | 2 samples | |
15.1 [7] | 221.48 | ABI 3500 | GlobalFiler | Meagan Lesser; West Virginia State Police Forensics Laboratory; Biochemistry Section | re amplified | Convicted Offender | 1 |
15.3 | 140.15 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
16.1 | 144.91 | ABI 3500 | PP21 | Francois Chatenay-Lapointe, Rhode Island Blood Center | Re-amplified and re-analysed | Immigration case | 1:558 |
16.1 [2] | 143.75 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Laboratory | Re-amplified and re-analyzed | Convicted Offender | 1 |
16.1 [3] | 143.9 | ABI 3500 | PowerPlex Fusion 6C | Ashley O’Leary; Saint Louis Metropolitan Police Department Crime Laboratory | Attempted confirmation through re-amplification, but peak was below analytical threshold. | ||
16.1 [4] | 225.39 and 225.42 | ABI 3500 | Globalfiler | Crystal Beepot - Institute of Forensic Science and Legal Medicine | Re-amplified and re-analyzed | 1 | |
16.3 | 147.36 | ABI 3500 | PP21 | Denise Grover, NT Forensic Biology, Australia | Re-amplification | 1 | |
16.3 [2] | 144.20 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Crime scene sample | 1 (first observation) |
16.3 [3] | 145.60 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, WA State Patrol Crime Lab | Re-direct amplification | Convicted offender | |
16.3 [4] | 146.36 & 146.11 | ABI 3500 | PowerPlex Fusion 6C | Karen Preiter, Ph.D., St. Louis Metropolitan Police Dept. Crime Lab | Re-amplilfication | 1 of 26673 | |
16.3 [5] | 145.33 | ABI 3500 | PowerPlex Fusion 6C | Krista Spear, St. Louis Metropolitan Police Department Crime Lab | Re-amplification | 1 | |
16.3 [6] | 146.36 | ABI 3500 | PowerPlex Fusion 6C | Erik Hall, St. Louis Metropolitan Police Department Crime Lab | re-amplified | 2 | |
16.3 [7] | 146.2 | ABI 310 | PowerPlex Fusion System | Oscar Pleitez; County of Los Angeles, Department of Medical Examiner | Extracted two different blood samples | First time seen | |
16.3 [8] | 146.2 | ABI 3500xl | Promega F6C | Dr Anand Kumar, Rakesh Sharma, Dr Ginni Kumawat, Rahul Kaushik- State Forensic Science Laboratory, Rajasthan, India. | Re-amplification and Genotyping. | 3 | |
17.1 | 242.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.1 [2] | 242.42 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
17.3 [2] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [3] | 244.07 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
17.3 [4] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [5] | 244.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [6] | 244.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [7] | 244.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [8] | 244.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [9] | 244.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [10] | 244.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed |
Criminal case sample, no suspect 17.3, 18.3 genotype |
|
17.3 [11] | 244.07 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [12] | 244.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [13] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [14] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [15] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [16] | 244.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [17] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [18] | 244.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [19] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [20] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [21] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [22] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [23] | 244.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [24] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [25] | 244.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [26] | 244.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [27] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [28] | 244.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [29] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
17.3 [30] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [31] | 244.23 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [32] | 244.35 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [33] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [34] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [35] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [36] | 244.30 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [37] | 244.27 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [38] | 244.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [39] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [40] | 244.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [41] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [42] | 244.42 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [43] | 244.49 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
17.3 [44] | 244.44 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
17.3 [45] | 244.43 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample; genotype is 17.3, 18.3 | |
17.3 [46] | 231.46 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0033 | 18.1 | 246.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample |
18.1 [2] | 246.23 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.1 [3] | 246.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
18.2 | 151.18 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
18.2 [2] | 234.32 | ABI 3500 | GlobalFiler | Meagan Lesser; West Virginia State Police Forensics Laboratory; Biochemistry Section | re amplified | Convicted Offender | 1 |
18.3 | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [2] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [3] | 248.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [4] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
18.3 [5] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
18.3 [6] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [7] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [8] | 248.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [9] | 248.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [10] | 248.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed |
Criminal case sample, no suspect 17.3, 18.3 genotype |
|
18.3 [11] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [12] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [13] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [14] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [15] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [16] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [17] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [18] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [19] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [20] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [21] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [22] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [23] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [24] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [25] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [26] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [27] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [28] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [29] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [30] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [31] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [32] | 248.27 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [33] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [34] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [35] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [36] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [37] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [38] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [39] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [40] | 248.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [41] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [42] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [43] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [44] | 248.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [45] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [46] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [47] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [48] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [49] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [50] | 248.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [51] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [52] | 248.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [53] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [54] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [55] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [56] | 248.27 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [57] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [58] | 248.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [59] | 248.36 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [60] | 248.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [61] | 248.39 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [62] | 248.40 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [63] | 248.52 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [64] | 248.49 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [65] | 248.51 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [66] | 248.51 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [67] | 248.49 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [68] | 248.51 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
18.3 [69] | 248.43 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
18.3 [70] | 248.41 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample; genotype is 17.3, 18.3 | |
18.3 [71] | 235.65 | ABI 3500xl | GlobalFiler | Monika Chakravarty – Forensic Science Laboratory, New Delhi India | Reisolated and reamplified | 0.0016 | 19.1 | 250.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample |
19.1 [2] | 153.85 | ABI 3500xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
19.2 | 158.06 | ABI 3500 | PP21 | Denise Grover, NT Forensic Biology, Australia | Re-amplification | 1 | |
19.2 [2] | 155.15 | ABI 3130xl | ESX 16 | Malin Sanga, Swedish National Laboratory of Forensic Science (SKL) | Re-amplified and re-electrophoresed | Reference sample | 1 (first observation) |
19.2 [3] | 157.36 | ABI 3500xl | PowerPlex Fusion 6C | Monica Price, Washington State Patrol Crime Laboratory | Re- direct amplification | Convicted Offender | |
19.2 [4] | 157.53 | ABI 3500 | PowerPlex Fusion 6C | Pamela Larkin, St Louis Metropolitan Police Department Crime Lab | re-amplified | evidence sample | 1 |
19.2 [5] | 157.57 | ABI 3500 | PowerPlex Fusion 6C | Amy Rathmann, St. Louis Metropolitan Police Department Crime Lab | Detected in mulYple samples in the same case | ||
19.2 [6] | 157.47 | ABI 3500xl | PowerPlex Fusion 6C | Matthew Fisher, Washington State Patrol Crime Laboratory | Re-amplified and re-analyzed | Convicted Offender | 1 |
