Standard DNA Template Genotypes | SRM 2391b Components | |||||||||||
Locus | 9947A | 9948 | ABI 007 | K562 | Genomic 1 | Genomic 2 | Genomic 3 | Genomic 4 | Genomic 5 | Genomic 6 | Genomic 7 | Genomic 8 |
D1GATA113 | 11,12 | 7,12 | 12,12 | 11,12 | 11,11 | 12,13 | 11,11 | 13,13 | 11,12 | 11,12 | 10,12 | 10,12 |
D1S1627 | 13,14 | 11,13 | 11,14 | 10,14 | 10,14 | 13,14 | 13,14 | 11,12 | 14,15 | 11,13 | 11,14 | 13,14 |
D1S1677 (NC02) | 13,14 | 13,14 | 13,13 | 13,14 | 12,13 | 14,16 | 14,17 | 14,15 | 13,14 | 13,14 | 12,13 | 14,16 |
D2S441 (NC02) | 10,14 | 11,12 | 14,15 | 10,14 | 11,14 | 11,14 | 10,14 | 12,14 | 11,14 | 10,11 | 11,14 | 11,11.3 |
D2S1776 | 10,10 | 10,12 | 8,10 | 11,11 | 11,12 | 11,11 | 8,10 | 11,12 | 12,13 | 11,12 | 11,12 | 11,12 |
D3S3053 | 9,11 | 9,12 | 9,9 | 12,12 | 9,12 | 10,11 | 9,11 | 11,11 | 11,11 | 9,9 | 11,11 | 9,9 |
D3S4529 | 13,13 | 12,12 | 13,13 | 14,14 | 14,15 | 13,16 | 14,16 | 15,16 | 13,15 | 15,17 | 14,16 | 14,14 |
D4S2364 (NC02) | 9,10 | 9,10 | 9,10 | 9,9 | 9,9 | 9,10 | 9,10 | 9,9 | 9,10 | 8,9 | 9,9 | 9,9 |
D4S2408 | 9,10 | 10,10 | 10,11 | 10,11 | 10,10 | 9,9 | 8,9 | 9,10 | 10,11 | 9,9 | 8,11 | 11,11 |
D5S2500 | 14,23 | 14,17 | 17,18 | 14,14 | 17,18 | 17,24 | 17,18 | 17,18 | 14,15 | 14,18 | 14,20 | 14,18 |
D6S474 | 14,18 | 17,17 | 14,14 | 15,18 | 15,17 | 14,17 | 14,15 | 14,16 | 15,18 | 14,17 | 15,17 | 17,17 |
D6S1017 | 9,10 | 8,8 | 10,10 | 8,11 | 10,10 | 10,12 | 10,12 | 7,10 | 8,9 | 10,10 | 7,12 | 10,12 |
D8S1115 | 9,18 | 15,17 | 15,17 | 16,16 | 16,16 | 16,16 | 16,17 | 9,17 | 9,15 | 9,16 | 9,18 | 15,16 |
D9S1122 | 12,13 | 12,15 | 12,12 | 10,14,15 | 11,12 | 12,13 | 12,12 | 12,12 | 11,13 | 11,12 | 11,12 | 13,13 |
D9S2157 | 7,13 | 7,11 | 13,13 | 13,13 | 8,13 | 9,11 | 11,13 | 11,11 | 7,14 | 11,13 | 12,15 | 11,11 |
D10S1248 (NC01) | 13,15 | 12,15 | 12,15 | 12,12 | 14,16 | 13,15 | 13,16 | 12,12 | 14,15 | 14,15 | 13,14 | 11,15 |
D10S1435 | 10,11 | 12,13 | 11,13 | 10,12 | 13,13 | 11,14 | 13,14 | 12,12 | 11,12 | 12,12 | 12,12 | 11,13 |
D11S4463 | 12,13 | 12,14 | 14,14 | 13,14 | 14,14 | 13,14 | 14,15 | 11,12 | 13,15 | 15,16 | 13,14 | 13,16 |
D12ATA63 | 13,13 | 13,18 | 13,17 | 17,17 | 14,17 | 13,17 | 12,15 | 16,18 | 13,15 | 14,18 | 16,17 | 14,15 |
D14S1434 (NC01) | 11,13 | 13,14 | 11,14 | 10,10 | 13,14 | 11,13 | 14,15 | 10,11 | 13,14 | 13,14 | 10,14 | 13,13 |
D17S974 | 7,10 | 10,11 | 9,10 | 8,8 | 9,11 | 9,10 | 9,9 | 7,9 | 11,12 | 9,9 | 11,11 | 8,9* |
D17S1301 | 12,12 | 11,12 | 12,13 | 11,12 | 11,11 | 11,12 | 11,12 | 12,13 | 11,11 | 11,11 | 11,12 | 12,12 |
D18S853 | 11,14 | 11,11 | 11,11 | 12,15 | 11,14 | 11,11 | 11,11 | 11,13 | 10,15 | 11,14 | 14,14 | 12,13 |
D20S482 | 14,15 | 13,14 | 14,15 | 15,15 | 14,14 | 14,16 | 15,15 | 14,15 | 14,15 | 14,14 | 14,14 | 15,16 |
D20S1082 | 11,14 | 11,15 | 12,14 | 11,11 | 11,15 | 14,15 | 11,11 | 14,15 | 11,14 | 11,15 | 14,15 | 11,15 |
D22S1045 (NC01) | 11,14 | 16,18 | 11,16 | 16,16 | 14,15 | 11,16 | 15,16 | 17,18 | 11,14 | 11,15 | 11,15 | 16,17 |
*allele drops out with 26plex |